The following list of Club Life Members has been constructed from the data held by the Club Historian & maybe incomplete.
Criteria is that a member must of served the club for at least 10 seasons.
*Once nominated by a committee member the committee will vote to pass the nomination onto current contactable life members.
*current life members will be contacted and are entitled to vote on the induction of a new life member
*From here the nominee will accept or deny the nomination.
Life members, when applicable, will be inducted at the season's presentation night.
| Season Inducted |
Box Hill CofC Life Members |
|
| 1955 - 1956 | Stephen | Salsibury* |
| Eric | Hammond* | |
| Gordan | Gray* | |
| 1962 - 1963 | Robert | Hammond* |
| Jack | Gray* | |
| 1964 - 1965 | Sid | Barker* |
| Frank | Barker* | |
| Ray | Mc Intosh* | |
| 1975 - 1976 | Murray | Farmer |
| 1976 - 1977 | John | Jeffrey |
| 1977 - 1978 | Robert | Irvine |
| Frank | Jones* | |
| 1978 - 1979 | George | Clare* |
| Robert | Clare | |
| 1997-1998 | Margaret | Mc Intosh |
| Stephen | Hockham | |
| David | Ellison | |
| Dorothy | Mc Intosh* | |
| 2007 - 2008 | Barry | Turner |
| Robert | Aylen | |
| Lindsay | Hone | |
| Warren | Earl | |
| 2009 - 2010 | Anthony | Blake |
| Jason | Irish | |
| 2012 - 2013 | Kali | Irish |
| 2013 - 2014 | Andrew W | Henley |
(*Deceased)
All data as known December 2016.